HDTV Solutions.com

Bang and Olufsen Plasma TVs, LCD TVs & monitors

Bang and Olufsen HDTVs
Model Type Size Resolution Release Date MSRP (USD)
BeoPlay V1 32 LCD TV 32" 1920x1080 May 2012 $3,238
BeoPlay V1 40 LCD TV 40" 1920x1080 May 2012 $4,047
BeoVision 10-32 LCD Monitor 32" 1920x1080 Mar 2010 $5,500
BeoVision 10-40 LCD Monitor 40" 1920x1080 Mar 2010 $6,248
BeoVision 10-46 LCD Monitor 46" 1920x1080 Mar 2010 $9,940
BeoVision 11-40 LCD Monitor 40" 1920x1080 Oct 2012 $8,000
BeoVision 12-65 Plasma Monitor 65" 1920x1080 Mar 2012 $19,749
BeoVision 4-103 Plasma TV 103" 1920x1080 May 2009 n/a
BeoVision 4-50 Plasma TV 50" 1366x768 Apr 2010 $12,900
BeoVision 4-65 Plasma TV 65" 1920x1080 Mar 2010 n/a
BeoVision 4-85 Plasma Monitor 85" 1920x1080 Apr 2011 $85,000
BeoVision 7-40 LCD TV 40" 1920x1080 Jul 2007 $13,250
BeoVision 7-55 3D LCD TV 55" 1920x1080 Sep 2009 $24,500
BeoVision 8-32 LCD Monitor 32" 1366x768 Feb 2008 $3,950
BeoVision 8-40 LCD Monitor 40" 1920x1080 May 2010 $5,400

Bang and Olufsen Discontinued Displays
Beo Vision 9 BeoVision 4-37 BeoVision 4-42
BeoVision 5 BeoVision 7 BeoVision 7-32
BeoVision 9    

Locations
Bang & Olufsen a/s
Peter Bangs Vej 15
PO Box 40
DK-7600
Struer
Denmark
+45 96 84 11 22
Fax: +45 96 84 50 33

Customer Service:
     +45 96 84 45 25

Press Releases
4/21/16 - B&O PLAY Unveils Ultra-Portable Beoplay A1 Bluetooth Speaker with 24 Hour Playtime
1/15/15 - Bang & Olufsen Welcomes BeoVision Avant 75” to the family
1/12/13 - Bang & Olufsen Debuts its BeoVision 11 Flagship TV at CES 2013
4/27/09 - Bang & Olufsen Launch BeoVision 4-103
12/15/04 - Bang & Olufsen Release BeoVision 7 Television
(03/28/24 - 11:19 PM PST)
Copyright © 2005-2024 HDTV Solutions All Rights Reserved.